Precision-engineered for high-pressure applications, SAFCO’s Forged Globe Valves comply with ASME Class 800, 1500, and 2500 standards, offering superior durability, tight shutoff, and operational safety. These valves are designed for demanding industries such as oil & gas, petrochemical, power generation, and other critical flow control applications.
| Class-800# | ||||||
|---|---|---|---|---|---|---|
| SIZES | F/F | ØP | H-O | H-C | ØWH | WT |
| 15 mm | 87 | 9.5 | 152 | 130 | 86 | 1.6 k.g. |
| 20 mm | 92 | 12.7 | 158 | 133 | 86 | 1.9 k.g. |
| 25 mm | 106 | 17.5 | 189 | 155 | 116 | 3.1 k.g. |
| 32 mm | 127 | 23.8 | 239 | 200 | 150 | 6.3 k.g. |
| 40 mm | 127 | 28.6 | 239 | 200 | 150 | 6.1 k.g. |
| 50 mm | 142 | 36.5 | 288 | 235 | 150 | 9.8 k.g. |
| Class-1500# | ||||||
|---|---|---|---|---|---|---|
| SIZES | F/F | ØP | H-O | H-C | ØWH | WT |
| 15 mm | 92 | 9.5 | 158 | 133 | 86 | 2.2 kg |
| 20 mm | 106 | 12.7 | 189 | 155 | 116 | 3.6 kg |
| 25 mm | 127 | 15.9 | 239 | 200 | 150 | 7.3 kg |
| 32 mm | 142 | 22.2 | 288 | 235 | 150 | 7.0 kg |
| 40 mm | 142 | 27.0 | 288 | 235 | 150 | 11.3 kg |
| Class-2500# | ||||||
|---|---|---|---|---|---|---|
| SIZES | F/F | ØP | H-T | H-C | ØWH | WT |
| 15 mm | 106 | 7.0 | 186 | 155 | 116 | 4.1 kg |
| 20 mm | 127 | 12.5 | 239 | 200 | 150 | 8.4 kg |
| 25 mm | 142 | 15.5 | 288 | 235 | 150 | 13.0 kg |
Projects